Čeština (Česká republika)English (United Kingdom)Russian (Russian)

DESTINATION 150-300 CZK 400-1000 CZK ASIA MAGNET
AFGHANISTAN 11,90 10,90 7,90
AFGHANISTAN-MOBILE 11,90 10,90 7,90
ALASKA 3,90 2,90 3,90
ALBANIA 4,90 3,90 3,90
ALBANIA-EAGLE-MOBILE 11,90 10,90 7,90
ALBANIA-MOBILE 11,90 10,90 7,90
ALBANIA-TIRANA 4,90 3,90 3,90
ALBANIA-VODAFONE-MOBILE 11,90 10,90 7,90
ALGERIA 5,90 4,90 4,90
ALGERIA-ALGIERS 5,90 4,90 4,90
ALGERIA-MOBILE 8,90 7,90 5,90
ALGERIA-ORASCOM-MOBILE 14,90 13,90 8,90
ALGERIA-WATANYA-MOBILE 14,90 13,90 9,90
AMERICAN SAMOA 5,90 4,90 4,90
ANDORRA 3,90 2,90 3,90
ANDORRA-MOBILE 9,90 8,90 6,90
ANGOLA 6,90 5,90 4,90
ANGOLA-MOBILE 7,90 6,90 5,90
ANGOLA-UNITEL-MOBILE 7,90 6,90 5,90
ANGUILLA 11,90 10,90 7,90
ANGUILLA-MOBILE 11,90 10,90 7,90
ANTARCTIC 53,90 52,90 29,90
ANTIGUA AND BARBUDA 7,90 6,90 5,90
ANTIGUA AND BARBUDA-MOBILE 7,90 6,90 5,90
ARGENTINA 3,90 2,90 3,90
ARGENTINA-BUENOS AIRES 3,90 2,90 3,90
ARGENTINA-CITIES 3,90 2,90 3,90
ARGENTINA-MOBILE 8,90 7,90 5,90
ARMENIA 9,90 8,90 6,90
ARMENIA-MOBILE 9,90 8,90 6,90
ARMENIA-NAGORNI KARABAKH 7,90 6,90 5,90
ARMENIA-YEREVAN 6,90 5,90 4,90
ARUBA 10,90 9,90 7,90
ARUBA-MOBILE 10,90 9,90 7,90
ASCENSION 61,90 60,90 33,90
AUSTRALIA 3,90 2,90 3,90
AUSTRALIA-MOBILE 7,90 6,90 5,90
AUSTRIA 3,90 2,90 3,90
AUSTRIA-HUTCHISON 3G-MOBILE 5,90 4,90 4,90
AUSTRIA-MOBILKOM A1 AUSTRIA-MOBILE 5,90 4,90 4,90
AUSTRIA-ORANGE-MOBILE 5,90 4,90 4,90
AUSTRIA-SPECIAL NUMBERS 14,90 13,90 8,90
AUSTRIA-T-MOBILE-MOBILE 5,90 4,90 4,90
AUSTRIA-TELERING-MOBILE 5,90 4,90 4,90
AUSTRIA-VIENNA 3,90 2,90 3,90
AZERBAIJAN 9,90 8,90 6,90
AZERBAIJAN-BAKU 8,90 7,90 6,90
AZERBAIJAN-MOBILE 12,90 11,90 8,90
BAHAMAS 4,90 3,90 3,90
BAHAMAS-MOBILE 4,90 3,90 3,90
BAHRAIN 5,90 4,90 4,90
BAHRAIN-MOBILE 5,90 4,90 4,90
BANGLADESH 4,90 3,90 3,90
BANGLADESH-CHITTAGONG 4,90 3,90 3,90
BANGLADESH-DHAKA 4,90 3,90 3,90
BANGLADESH-MOBILE 4,90 3,90 3,90
BARBADOS 10,90 9,90 6,90
BARBADOS-MOBILE 10,90 9,90 6,90
BELARUS 11,90 10,90 7,90
BELARUS-MINSK 11,90 10,90 7,90
BELARUS-MOBILE 12,90 11,90 7,90
BELARUS-SPECIAL SERVICES-MOBILE 11,90 10,90 7,90
BELGIUM 3,90 2,90 3,90
BELGIUM-BASE-MOBILE 9,90 8,90 6,90
BELGIUM-BRUXELLES 3,90 2,90 3,90
BELGIUM-MOBILE 9,90 8,90 6,90
BELGIUM-MOBISTAR-MOBILE 8,90 7,90 5,90
BELGIUM-PROXIMUS MOBILE-MOBILE 7,90 6,90 5,90
BELIZE 12,90 11,90 7,90
BELIZE-MOBILE 11,90 10,90 7,90
BENIN 9,90 8,90 6,90
BENIN-MOBILE 9,90 8,90 6,90
BERMUDA 4,90 3,90 3,90
BERMUDA-MOBILE 4,90 3,90 3,90
BHUTAN 7,90 6,90 5,90
BHUTAN-MOBILE 6,90 5,90 4,90
BOLIVIA 8,90 7,90 5,90
BOLIVIA-CITIES 5,90 4,90 4,90
BOLIVIA-MOBILE 8,90 7,90 5,90
BOSNIA - HERZEGOVINA 7,90 6,90 5,90
BOSNIA - HERZEGOVINA-MOBILE 12,90 11,90 7,90
BOSNIA - HERZEGOVINA-MOSTAR 7,90 6,90 5,90
BOSNIA - HERZEGOVINA-MOSTAR-MOBILE 12,90 11,90 8,90
BOSNIA - HERZEGOVINA-REPUBLIKA SRPSKA 7,90 6,90 5,90
BOSNIA - HERZEGOVINA-REPUBLIKA SRPSKA-MOBILE 12,90 11,90 7,90
BOTSWANA 11,90 10,90 7,90
BOTSWANA-MOBILE 10,90 9,90 7,90
BRAZIL 4,90 3,90 3,90
BRAZIL-CITIES 4,90 3,90 3,90
BRAZIL-MOBILE 7,90 6,90 5,90
BRITISH VIRGIN ISLANDS 10,90 9,90 6,90
BRITISH VIRGIN ISLANDS-MOBILE 10,90 9,90 6,90
BRUNEI 4,90 3,90 3,90
BRUNEI-MOBILE 4,90 3,90 3,90
BULGARIA 4,90 3,90 3,90
BULGARIA-ALTERNATIVE NETWORKS 4,90 3,90 3,90
BULGARIA-GLOBUL-MOBILE 15,90 14,90 9,90
BULGARIA-MOBILE 16,90 15,90 9,90
BULGARIA-MOBILTEL-MOBILE 15,90 14,90 9,90
BULGARIA-SOFIA 4,90 3,90 3,90
BURKINA FASO 12,90 11,90 7,90
BURKINA FASO-MOBILE 11,90 10,90 7,90
BURUNDI 7,90 6,90 5,90
BURUNDI-MOBILE 5,90 4,90 4,90
CAMBODIA 4,90 3,90 3,90
CAMBODIA-MOBILE 4,90 3,90 3,90
CAMEROON 8,90 7,90 5,90
CAMEROON-MTN-MOBILE 10,90 9,90 6,90
CAMEROON-ORANGE-MOBILE 10,90 9,90 6,90
CANADA 3,90 2,90 3,90
CANADA-NORTHWEST TERRITORIES 3,90 2,90 3,90
CAPE VERDE 12,90 11,90 7,90
CAPE VERDE-MOBILE 12,90 11,90 7,90
CAYMAN ISLANDS 9,90 8,90 6,90
CAYMAN ISLANDS-MOBILE 9,90 8,90 6,90
CENTRAL AFRICAN REPUBLIC 15,90 14,90 9,90
CENTRAL AFRICAN REPUBLIC-MOBILE 14,90 13,90 9,90
CHAD 9,90 8,90 6,90
CHAD-MOBILE 12,90 11,90 8,90
CHILE 23,90 22,90 13,90
CHILE-MOBILE 5,90 4,90 4,90
CHINA 3,90 2,90 3,90
CHINA-MOBILE 3,90 2,90 3,90
COLOMBIA 4,90 3,90 3,90
COLOMBIA-CITIES 4,90 3,90 3,90
COLOMBIA-MOBILE 5,90 4,90 4,90
COMOROS 15,90 14,90 9,90
COMOROS-MOBILE 16,90 15,90 10,90
CONGO 16,90 15,90 10,90
CONGO DEM. REP.(SEE ZAIRE) 12,90 11,90 7,90
CONGO DEM. REP.(SEE ZAIRE)-MOBILE 12,90 11,90 7,90
CONGO-MOBILE 15,90 14,90 9,90
COOK ISLANDS 27,90 26,90 15,90
COOK ISLANDS-MOBILE 26,90 25,90 15,90
COSTA RICA 4,90 3,90 3,90
COSTA RICA-MOBILE 4,90 3,90 3,90
COTE D IVOIRE 11,90 10,90 7,90
COTE D IVOIRE-ABIDJAN 10,90 9,90 6,90
COTE D IVOIRE-MOBILE 11,90 10,90 7,90
COTE D IVOIRE-ORANGE-MOBILE 11,90 10,90 7,90
CROATIA 3,90 2,90 3,90
CROATIA-MOBILE 9,90 8,90 6,90
CROATIA-T-MOBILE-MOBILE 9,90 8,90 6,90
CROATIA-TELE2 10,90 9,90 6,90
CROATIA-VIPNET-MOBILE 9,90 8,90 6,90
CUBA 37,90 36,90 20,90
CUBA-MOBILE 36,90 35,90 20,90
CYPRUS 3,90 2,90 3,90
CYPRUS-MOBILE 4,90 3,90 3,90
CYPRUS-MTN-MOBILE 4,90 3,90 3,90
CZECH REPUBLIC 3,90 2,90 3,90
CZECH REPUBLIC-MOBILKOM-MOBILE 6,90 5,90 4,90
CZECH REPUBLIC-O2-MOBILE 6,90 5,90 4,90
CZECH REPUBLIC-PRAGUE 3,90 2,90 3,90
CZECH REPUBLIC-T-MOBILE-MOBILE 6,90 5,90 4,90
CZECH REPUBLIC-VODAFONE-MOBILE 6,90 5,90 4,90
DENMARK 3,90 2,90 3,90
DENMARK-HI3G-MOBILE 7,90 6,90 5,90
DENMARK-MOBILE 7,90 6,90 5,90
DENMARK-TDC-MOBILE 6,90 5,90 4,90
DENMARK-TELENOR-MOBILE 6,90 5,90 4,90
DENMARK-TELIA-MOBILE 6,90 5,90 4,90
DIEGO GARCIA 63,90 62,90 34,90
DJIBOUTI 16,90 15,90 9,90
DJIBOUTI-MOBILE 15,90 14,90 9,90
DOMINICA 7,90 6,90 5,90
DOMINICA-MOBILE 7,90 6,90 5,90
DOMINICAN REPUBLIC 6,90 5,90 4,90
DOMINICAN REPUBLIC-MOBILE 6,90 5,90 4,90
EAST TIMOR 30,90 29,90 17,90
EAST TIMOR-MOBILE 29,90 28,90 16,90
ECUADOR 7,90 6,90 5,90
ECUADOR-MOBILE 11,90 10,90 7,90
EGYPT 6,90 5,90 4,90
EGYPT-CAIRO 6,90 5,90 4,90
EGYPT-MOBILE 7,90 6,90 5,90
EL SALVADOR 10,90 9,90 6,90
EL SALVADOR-MOBILE 10,90 9,90 6,90
EMSAT 129,90 128,90 68,90
EQUATORIAL GUINEA 11,90 10,90 7,90
EQUATORIAL GUINEA-MOBILE 10,90 9,90 7,90
ERITREA 12,90 11,90 8,90
ERITREA-MOBILE 12,90 11,90 7,90
ESTONIA 3,90 2,90 3,90
ESTONIA-ELISA-MOBILE 8,90 7,90 5,90
ESTONIA-EMT-MOBILE 8,90 7,90 5,90
ESTONIA-MOBILE 14,90 13,90 8,90
ESTONIA-TELE2-MOBILE 8,90 7,90 5,90
ESTONIA-VAS-MOBILE 14,90 13,90 9,90
ETHIOPIA 12,90 11,90 7,90
ETHIOPIA-MOBILE 13,90 12,90 8,90
FALKLAND ISLANDS 25,90 24,90 14,90
FEROER ISLANDS 10,90 9,90 6,90
FEROER ISLANDS-MOBILE 10,90 9,90 6,90
FIJI 10,90 9,90 6,90
FIJI-MOBILE 9,90 8,90 6,90
FINLAND 4,90 3,90 3,90
FINLAND-ELISA-MOBILE 6,90 5,90 4,90
FINLAND-HELSINKI 4,90 3,90 3,90
FINLAND-MOBILE 6,90 5,90 4,90
FINLAND-NGN 5,90 4,90 4,90
FINLAND-SERVICE NUMBERS 5,90 4,90 4,90
FINLAND-SONERA-MOBILE 6,90 5,90 4,90
FRANCE 3,90 2,90 3,90
FRANCE-BOUYGUES-MOBILE 5,90 4,90 4,90
FRANCE-FOLO 3,90 2,90 3,90
FRANCE-MOBILE 6,90 5,90 4,90
FRANCE-ORANGE-MOBILE 5,90 4,90 4,90
FRANCE-PARIS 3,90 2,90 3,90
FRANCE-SFR MOBILES-MOBILE 5,90 4,90 4,90
FRENCH GUIANA 13,90 12,90 8,90
FRENCH POLYNESIA 14,90 13,90 8,90
GABON 10,90 9,90 7,90
GABON-MOBILE 10,90 9,90 6,90
GAMBIA 18,90 17,90 10,90
GAMBIA-MOBILE 17,90 16,90 10,90
GEORGIA 4,90 3,90 3,90
GEORGIA-MOBILE 6,90 5,90 5,90
GEORGIA-TBILISI 4,90 3,90 3,90
GERMANY 3,90 2,90 3,90
GERMANY-E PLUS-MOBILE 7,90 6,90 5,90
GERMANY-MOBILE 7,90 6,90 5,90
GERMANY-O2-MOBILE 7,90 6,90 5,90
GERMANY-Service Numbers 6,90 5,90 5,90
GERMANY-T-MOBILE-MOBILE 6,90 5,90 4,90
GERMANY-VODAFONE D2-MOBILE 6,90 5,90 4,90
GHANA 12,90 11,90 7,90
GHANA-MOBILE 12,90 11,90 7,90
GIBRALTAR 11,90 10,90 7,90
GIBRALTAR-MOBILE 11,90 10,90 7,90
GLOBSTAR(8818) 117,90 116,90 62,90
GLOBSTAR(88180) 117,90 116,90 62,90
GREECE 3,90 2,90 3,90
GREECE-ATHENS 3,90 2,90 3,90
GREECE-MOBILE 6,90 5,90 4,90
GREECE-VODAFONE-MOBILE 6,90 5,90 4,90
GREECE-WIND-MOBILE 6,90 5,90 4,90
GREENLAND 22,90 21,90 12,90
GREENLAND-MOBILE 21,90 20,90 12,90
GRENADA 11,90 10,90 7,90
GRENADA-MOBILE 11,90 10,90 7,90
GUADELOUPE 11,90 10,90 7,90
GUAM 3,90 2,90 3,90
GUATEMALA 8,90 7,90 5,90
GUATEMALA-MOBILE 7,90 6,90 5,90
GUINEA 17,90 16,90 10,90
GUINEA-BISSAU 15,90 14,90 9,90
GUINEA-MOBILE 17,90 16,90 10,90
GUYANA 12,90 11,90 7,90
GUYANA-MOBILE 12,90 11,90 7,90
HAITI 12,90 11,90 7,90
HAITI-MOBILE 11,90 10,90 7,90
HAWAII 3,90 2,90 3,90
HONDURAS 8,90 7,90 6,90
HONDURAS-MOBILE 8,90 7,90 6,90
HONGKONG 3,90 2,90 3,90
HONGKONG-MOBILE 3,90 2,90 3,90
HUNGARY 3,90 2,90 3,90
HUNGARY-BUDAPEST 3,90 2,90 3,90
HUNGARY-PANNON-MOBILE 6,90 5,90 4,90
HUNGARY-T-MOBILE-MOBILE 6,90 5,90 4,90
HUNGARY-VODAFONE-MOBILE 6,90 5,90 4,90
ICELAND 7,90 6,90 5,90
ICELAND-MOBILE 7,90 6,90 5,90
INDIA 3,90 2,90 3,90
INDIA-BSNL-MOBILE 3,90 2,90 3,90
INDIA-CITIES 3,90 2,90 3,90
INDIA-MOBILE 3,90 2,90 3,90
INDIA-STATES 3,90 2,90 3,90
INDIA-VODAFONE-MOBILE 3,90 2,90 3,90
INDONESIA 5,90 4,90 4,90
INDONESIA-CITIES 4,90 3,90 3,90
INDONESIA-MOBILE 5,90 4,90 4,90
INMARSAT 270,90 269,90 141,90
INTERNATIONAL NETWORKS 133,90 132,90 70,90
IRAN 6,90 5,90 4,90
IRAN-MOBILE 6,90 5,90 5,90
IRAN-TEHERAN 5,90 4,90 4,90
IRAQ 4,90 3,90 3,90
IRAQ-ASIA CELL-MOBILE 7,90 6,90 5,90
IRAQ-BAGHDAD 4,90 3,90 3,90
IRAQ-MOBILE 7,90 6,90 5,90
IRELAND 3,90 2,90 3,90
IRELAND-DUBLIN 3,90 2,90 3,90
IRELAND-METEOR-MOBILE 9,90 8,90 6,90
IRELAND-MOBILE 12,90 11,90 7,90
IRELAND-O2-MOBILE 8,90 7,90 5,90
IRELAND-VODAFONE-MOBILE 8,90 7,90 5,90
IRIDIUM (8816) 144,90 143,90 76,90
ISRAEL 3,90 2,90 3,90
ISRAEL-MOBILE 6,90 5,90 4,90
ISRAEL-PALTEL 9,90 8,90 6,90
ISRAEL-PALTEL-MOBILE 10,90 9,90 6,90
ITALY 3,90 2,90 3,90
ITALY-CITIES 3,90 2,90 3,90
ITALY-HUTCHINSON-MOBILE 8,90 7,90 5,90
ITALY-MOBILE 13,90 12,90 8,90
ITALY-OMNITEL/VODAFONE-MOBILE 6,90 5,90 5,90
ITALY-TIM-MOBILE 6,90 5,90 5,90
ITALY-WIND-MOBILE 7,90 6,90 5,90
JAMAICA 8,90 7,90 5,90
JAMAICA-MOBILE 8,90 7,90 5,90
JAPAN 4,90 3,90 3,90
JAPAN-MOBILE 7,90 6,90 5,90
JORDAN 6,90 5,90 4,90
JORDAN-FASTLINK-MOBILE 7,90 6,90 5,90
JORDAN-MOBILE 7,90 6,90 5,90
KAZAKHSTAN 5,90 4,90 4,90
KAZAKHSTAN-ALMATY 3,90 2,90 3,90
KAZAKHSTAN-MOBILE 6,90 5,90 4,90
KENYA 7,90 6,90 5,90
KENYA-MOBILE 6,90 5,90 5,90
KENYA-NAIROBI 7,90 6,90 5,90
KIRIBATI 24,90 23,90 14,90
KIRIBATI-MOBILE 23,90 22,90 13,90
KOREA DEM. REP. 22,90 21,90 12,90
KOREA REP 3,90 2,90 3,90
KOREA REP-MOBILE 4,90 3,90 3,90
KUWAIT 7,90 6,90 5,90
KUWAIT-MOBILE 6,90 5,90 5,90
KYRGYZISTAN 6,90 5,90 5,90
KYRGYZISTAN-BISHKEK 6,90 5,90 4,90
KYRGYZISTAN-MOBILE 7,90 6,90 5,90
LAOS 5,90 4,90 4,90
LAOS-MOBILE 5,90 4,90 4,90
LATVIA 4,90 3,90 3,90
LATVIA-BITE-MOBILE 7,90 6,90 5,90
LATVIA-LMT-MOBILE 7,90 6,90 5,90
LATVIA-MOBILE 23,90 22,90 13,90
LATVIA-RIGA 4,90 3,90 3,90
LATVIA-TELE2-MOBILE 7,90 6,90 5,90
LEBANON 6,90 5,90 4,90
LEBANON-MOBILE 9,90 8,90 6,90
LESOTHO 8,90 7,90 6,90
LESOTHO-MOBILE 9,90 8,90 6,90
LIBERIA 13,90 12,90 8,90
LIBERIA-MOBILE 12,90 11,90 8,90
LIBYA 11,90 10,90 7,90
LIBYA-MOBILE 14,90 13,90 8,90
LIECHTENSTEIN 18,90 17,90 11,90
LIECHTENSTEIN-MOBILE 19,90 18,90 11,90
LIECHTENSTEIN-MOBILKOM LIECHTENSTEIN-MOBILE 19,90 18,90 11,90
LIECHTENSTEIN-ORANGE FL-MOBILE 17,90 16,90 10,90
LIECHTENSTEIN-SWISSCOM MOBILE FL-MOBILE 15,90 14,90 9,90
LIECHTENSTEIN-TELE2-MOBILE 19,90 18,90 11,90
LITHUANIA 4,90 3,90 3,90
LITHUANIA-BITE GSM-MOBILE 6,90 5,90 4,90
LITHUANIA-MOBILE 6,90 5,90 4,90
LITHUANIA-OMNITEL-MOBILE 6,90 5,90 4,90
LITHUANIA-TELE2-MOBILE 6,90 5,90 4,90
LUXEMBOURG 3,90 2,90 3,90
LUXEMBOURG-LUXGSM-MOBILE 8,90 7,90 5,90
LUXEMBOURG-MOBILE 9,90 8,90 6,90
LUXEMBOURG-TANGO-MOBILE 8,90 7,90 5,90
MACAU 4,90 3,90 3,90
MACAU-MOBILE 4,90 3,90 3,90
MACEDONIA 7,90 6,90 5,90
MACEDONIA-COSMOFON-FIX 7,90 6,90 5,90
MACEDONIA-COSMOFON-MOBILE 12,90 11,90 8,90
MACEDONIA-MOBILE 13,90 12,90 8,90
MACEDONIA-SKOPJE 7,90 6,90 5,90
MACEDONIA-VIP OPERATOR-MOBILE 12,90 11,90 8,90
MADAGASCAR 13,90 12,90 8,90
MADAGASCAR-MOBILE 13,90 12,90 8,90
MALAWI 5,90 4,90 4,90
MALAWI-MOBILE 7,90 6,90 5,90
MALAYSIA 3,90 2,90 3,90
MALAYSIA-MOBILE 4,90 3,90 3,90
MALDIVES 25,90 24,90 14,90
MALDIVES-MOBILE 24,90 23,90 14,90
MALI 11,90 10,90 7,90
MALI-BAMAKO 11,90 10,90 7,90
MALI-MOBILE 12,90 11,90 7,90
MALI-ORANGE-FIX 11,90 10,90 7,90
MALI-ORANGE-MOBILE 11,90 10,90 7,90
MALTA 4,90 3,90 3,90
MALTA-GO MOBILE 9,90 8,90 6,90
MALTA-VODAFONE MOBILE 9,90 8,90 6,90
MARSHALL ISLANDS 13,90 12,90 8,90
MARSHALL ISLANDS-MOBILE 12,90 11,90 8,90
MARTINIQUE 10,90 9,90 6,90
MAURITANIA 9,90 8,90 6,90
MAURITANIA-MOBILE 12,90 11,90 7,90
MAURITIUS 4,90 3,90 3,90
MAURITIUS-MOBILE 4,90 3,90 3,90
MEXICO 5,90 4,90 4,90
MEXICO-CITIES 3,90 2,90 3,90
MEXICO-CITIES-MOBILE 7,90 6,90 5,90
MEXICO-MOBILE 7,90 6,90 5,90
MEXICO-NEA 5,90 4,90 4,90
MEXICO-NEA-MOBILE 7,90 6,90 5,90
MICRONESIA 10,90 9,90 6,90
MICRONESIA-MOBILE 10,90 9,90 6,90
MOLDOVA 7,90 6,90 5,90
MOLDOVA-MOBILE 7,90 6,90 5,90
MOLDOVA-MOLDCELL GSM-MOBILE 11,90 10,90 7,90
MOLDOVA-MOLDTELECOM-MOBILE 9,90 8,90 6,90
MOLDOVA-ORANGE-MOBILE 9,90 8,90 6,90
MOLDOVA-PRIDNESTROVIE 8,90 7,90 5,90
MOLDOVA-PRIDNESTROVIE-MOBILE 9,90 8,90 6,90
MONACO 4,90 3,90 3,90
MONACO-KFOR/MOBILE ACCESS-MOBILE 13,90 12,90 8,90
MONACO-MOBILE 10,90 9,90 7,90
MONGOLIA 5,90 4,90 4,90
MONGOLIA-MOBILE 5,90 4,90 4,90
MONTENEGRO 7,90 6,90 5,90
MONTENEGRO-MTEL-MOBILE 13,90 12,90 8,90
MONTENEGRO-PROMONTE-MOBILE 12,90 11,90 7,90
MONTENEGRO-T-MOBILE-MOBILE 13,90 12,90 8,90
MONTSERRAT 9,90 8,90 6,90
MONTSERRAT-MOBILE 9,90 8,90 6,90
MOROCCO 3,90 2,90 3,90
MOROCCO-MEDITEL-MOBILE 13,90 12,90 8,90
MOROCCO-MOBILE 13,90 12,90 8,90
MOROCCO-WANA 12,90 11,90 7,90
MOROCCO-WANA-MOBILE 13,90 12,90 8,90
MOZAMBIQUE 5,90 4,90 4,90
MOZAMBIQUE-MOBILE 11,90 10,90 7,90
MYANMAR 15,90 14,90 9,90
MYANMAR-MOBILE 14,90 13,90 9,90
NAMIBIA 5,90 4,90 4,90
NAMIBIA-MOBILE 10,90 9,90 6,90
NAURU 15,90 14,90 9,90
NAURU-MOBILE 15,90 14,90 9,90
NEPAL 7,90 6,90 5,90
NEPAL-KATHMANDU 7,90 6,90 5,90
NEPAL-MOBILE 8,90 7,90 5,90
NETHERLANDS 3,90 2,90 3,90
NETHERLANDS ANTILLES 7,90 6,90 5,90
NETHERLANDS ANTILLES-MOBILE 7,90 6,90 5,90
NETHERLANDS-AMSTERDAM 3,90 2,90 3,90
NETHERLANDS-KPN MOBILE-MOBILE 7,90 6,90 5,90
NETHERLANDS-MOBILE 9,90 8,90 6,90
NETHERLANDS-ORANGE-MOBILE 7,90 6,90 5,90
NETHERLANDS-T-MOBILE-MOBILE 7,90 6,90 5,90
NETHERLANDS-TELE2-MOBILE 7,90 6,90 5,90
NETHERLANDS-TELFORT-MOBILE 7,90 6,90 5,90
NETHERLANDS-VODAFONE-MOBILE 7,90 6,90 5,90
NEW CALEDONIA 10,90 9,90 6,90
NEW CALEDONIA-MOBILE 9,90 8,90 6,90
NEW ZEALAND 3,90 2,90 3,90
NEW ZEALAND-MOBILE 10,90 9,90 6,90
NICARAGUA 12,90 11,90 7,90
NICARAGUA-MOBILE 11,90 10,90 7,90
NIGER 7,90 6,90 5,90
NIGER-MOBILE 9,90 8,90 6,90
NIGERIA 6,90 5,90 4,90
NIGERIA-ECONET-MOBILE 5,90 4,90 4,90
NIGERIA-GLOBALCOM-MOBILE 6,90 5,90 4,90
NIGERIA-LAGOS 6,90 5,90 4,90
NIGERIA-MOBILE 6,90 5,90 4,90
NIGERIA-MTN-MOBILE 5,90 4,90 4,90
NIGERIA-NITEL-MOBILE 6,90 5,90 4,90
NIUE 30,90 29,90 17,90
NORFOLK ISLANDS 52,90 51,90 28,90
NORTHERN MARIANA ISLANDS 4,90 3,90 3,90
NORWAY 3,90 2,90 3,90
NORWAY-MOBILE 9,90 8,90 6,90
NORWAY-NETCOM-MOBILE 7,90 6,90 5,90
NORWAY-TELENOR MOBIL SA-MOBILE 7,90 6,90 5,90
OMAN 12,90 11,90 7,90
OMAN-MOBILE 13,90 12,90 8,90
PAKISTAN 5,90 4,90 4,90
PAKISTAN-MOBILE 5,90 4,90 4,90
PALAU 11,90 10,90 7,90
PALESTINE 9,90 8,90 6,90
PALESTINE-MOBILE 10,90 9,90 6,90
PANAMA 4,90 3,90 3,90
PANAMA-MOBILE 8,90 7,90 5,90
PANAMA-PANAMA CITY 4,90 3,90 3,90
PAPUA NEW GUINEA 25,90 24,90 14,90
PAPUA NEW GUINEA-MOBILE 24,90 23,90 14,90
PARAGUAY 5,90 4,90 4,90
PARAGUAY-ASUNCION 4,90 3,90 3,90
PARAGUAY-MOBILE 5,90 4,90 4,90
PERU 4,90 3,90 3,90
PERU-LIMA 4,90 3,90 3,90
PERU-MOBILE 8,90 7,90 5,90
PHILIPPINES 7,90 6,90 5,90
PHILIPPINES-GLOBE-MOBILE 7,90 6,90 5,90
PHILIPPINES-MANILA 7,90 6,90 5,90
PHILIPPINES-MOBILE 8,90 7,90 5,90
PHILIPPINES-SMART-MOBILE 8,90 7,90 5,90
POLAND 3,90 2,90 3,90
POLAND-ERA-MOBILE 5,90 4,90 4,90
POLAND-FOLO 3,90 2,90 3,90
POLAND-MOBILE 11,90 10,90 7,90
POLAND-ORANGE-MOBILE 5,90 4,90 4,90
POLAND-P4-MOBILE 8,90 7,90 5,90
POLAND-PLUS-MOBILE 5,90 4,90 4,90
POLAND-WARSZAWA 3,90 2,90 3,90
PORTUGAL 3,90 2,90 3,90
PORTUGAL-MOBILE 6,90 5,90 4,90
PORTUGAL-OPTIMUS-MOBILE 6,90 5,90 4,90
PORTUGAL-TMN-MOBILE 6,90 5,90 4,90
PORTUGAL-VODAFONE-MOBILE 6,90 5,90 4,90
PUERTO RICO 3,90 2,90 3,90
QATAR 8,90 7,90 6,90
QATAR-MOBILE 9,90 8,90 6,90
REUNION 9,90 8,90 6,90
ROMANIA 3,90 2,90 3,90
ROMANIA-BUCURESTI 3,90 2,90 3,90
ROMANIA-COSMOTE-MOBILE 6,90 5,90 4,90
ROMANIA-DIGIMOBIL-MOBILE 6,90 5,90 5,90
ROMANIA-FOLO 3,90 2,90 3,90
ROMANIA-MOBILE 6,90 5,90 4,90
ROMANIA-ORANGE-MOBILE 6,90 5,90 4,90
ROMANIA-TELEMOBILE-MOBILE 6,90 5,90 4,90
ROMANIA-VODAFONE-MOBILE 6,90 5,90 4,90
RUSSIA 4,90 3,90 3,90
RUSSIA-BEELINE-MOBILE 5,90 4,90 4,90
RUSSIA-FIX 2 4,90 3,90 3,90
RUSSIA-FIX 3 5,90 4,90 4,90
RUSSIA-GLOBALTEL-MOBILE 4,90 3,90 3,90
RUSSIA-MEGAFON-MOBILE 5,90 4,90 4,90
RUSSIA-MOBILE 4,90 3,90 3,90
RUSSIA-MOSCOW 3,90 2,90 3,90
RUSSIA-MTS-MOBILE 4,90 3,90 3,90
RUSSIA-ST. PETERSBURG 3,90 2,90 3,90
RWANDA 8,90 7,90 5,90
RWANDA-MOBILE 7,90 6,90 5,90
SAN MARINO 26,90 25,90 14,90
SAN MARINO-MOBILE 25,90 24,90 14,90
SAO TOME AND PRINCIPE 40,90 39,90 22,90
SAO TOME AND PRINCIPE-MOBILE 38,90 37,90 21,90
SAUDI ARABIA 6,90 5,90 5,90
SAUDI ARABIA-CITIES 6,90 5,90 4,90
SAUDI ARABIA-MOBILE 8,90 7,90 5,90
SENEGAL 9,90 8,90 6,90
SENEGAL-MOBILE 12,90 11,90 7,90
SENEGAL-ORANGE-MOBILE 11,90 10,90 7,90
SERBIA 6,90 5,90 4,90
SERBIA-BELGRAD 6,90 5,90 4,90
SERBIA-IPKO 6,90 5,90 4,90
SERBIA-KOSOVO 6,90 5,90 4,90
SERBIA-MOBILE 13,90 12,90 8,90
SERBIA-TELENOR-MOBILE 13,90 12,90 8,90
SERBIA-VIP mobile-MOBILE 13,90 12,90 8,90
SEYCHELLES 4,90 3,90 4,90
SEYCHELLES-MOBILE 4,90 3,90 3,90
SIERRA LEONE 17,90 16,90 10,90
SIERRA LEONE-FREETOWN 17,90 16,90 10,90
SIERRA LEONE-MOBILE 17,90 16,90 10,90
SINGAPORE 3,90 2,90 3,90
SINGAPORE-MOBILE 3,90 2,90 3,90
SLOVAK REPUBLIC 3,90 2,90 3,90
SLOVAK REPUBLIC-BRATISLAVA 3,90 2,90 3,90
SLOVAK REPUBLIC-ORANGE-MOBILE 7,90 6,90 5,90
